Ensuring IMLI Citric Acid meets international quality standards
Parameter | Standard Value | IMLI Test Result | Status |
---|---|---|---|
Appearance | White Crystal | White Crystal | Pass |
Assay (Purity) | 99.5% – 101% | 99.88% | Pass |
Moisture Content | 7.5% – 9% | 8.1% | Pass |
pH (1% Solution) | 2.1 – 2.4 | 2.3 | Pass |
Heavy Metals | ≤ 10 ppm | < 5 ppm | Pass |
Oxalate | ≤ 100 ppm | 85 ppm | Pass |
All IMLI batches undergo rigorous internal testing, complemented by third-party audits from NABL-accredited laboratories. Each lot includes a Certificate of Analysis (COA) ensuring compliance with FSSAI and international food-grade benchmarks.